|
60950 Manteno ZIP Code Guide
|
60950 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60950
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Manteno, Illinois 60950
Population Age & Sex Range for Manteno, Illinois 60950
| Total Population: | 8849 |
| Male Population: | 4376 |
| Male < 1: | 85 |
| Male 1: | 39 |
| Male 2: | 88 |
| Male 3: | 41 |
| Male 4: | 39 |
| Male 5: | 52 |
| Male 6: | 45 |
| Male 7: | 106 |
| Male 8: | 45 |
| Male 9: | 87 |
| Male 10: | 76 |
| Male 11: | 86 |
| Male 12: | 84 |
| Male 13: | 54 |
| Male 14: | 85 |
| Male 15: | 54 |
| Male 16: | 69 |
| Male 17: | 58 |
| Male 18: | 40 |
| Male 19: | 54 |
| Male 20: | 63 |
| Male 21: | 92 |
| Male 22-24: | 116 |
| Male 25-29: | 291 |
| Male 30-34: | 310 |
| Male 35-39: | 383 |
| Male 40-44: | 338 |
| Male 45-49: | 319 |
| Male 50-54: | 233 |
| Male 55-59: | 232 |
| Male 60-61: | 82 |
| Male 62-64: | 106 |
| Male 65-66: | 67 |
| Male 67-69: | 49 |
| Male 70-74: | 198 |
| Male 75-79: | 122 |
| Male 80-84: | 60 |
| Male 85 & Over: | 28 |
|
| Female Population: | 4473 |
| Female < 1: | 50 |
| Female 1: | 78 |
| Female 2: | 41 |
| Female 3: | 42 |
| Female 4: | 72 |
| Female 5: | 62 |
| Female 6: | 27 |
| Female 7: | 90 |
| Female 8: | 91 |
| Female 9: | 48 |
| Female 10: | 53 |
| Female 11: | 91 |
| Female 12: | 93 |
| Female 13: | 27 |
| Female 14: | 36 |
| Female 15: | 71 |
| Female 16: | 52 |
| Female 17: | 7 |
| Female 18: | 38 |
| Female 19: | 70 |
| Female 20: | 24 |
| Female 21: | 34 |
| Female 22-24: | 170 |
| Female 25-29: | 306 |
| Female 30-34: | 393 |
| Female 35-39: | 417 |
| Female 40-44: | 388 |
| Female 45-49: | 251 |
| Female 50-54: | 274 |
| Female 55-59: | 243 |
| Female 60-61: | 57 |
| Female 62-64: | 120 |
| Female 65-66: | 72 |
| Female 67-69: | 86 |
| Female 70-74: | 220 |
| Female 75-79: | 102 |
| Female 80-84: | 105 |
| Female 85 & Over: | 72 |
|
|
|
|
Ethnic Makeup of Manteno, Illinois 60950
| Total Population: | 8849 |
| White: | 8305 |
| Black: | 278 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 48 |
| Other: | 167 |
|
|
Housing Statistics for Manteno, Illinois 60950
| Total: | 8467 |
| Own: | 6476 |
| Rent: | 1991 |
|
|
Education Level for Residents of Manteno, Illinois 60950
| Total Population: | 5924 |
| Male: | 2818 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 115 |
| 9th: | 46 |
| 10th: | 90 |
| 11th: | 77 |
| 12th, No Diploma: | 155 |
| High School Graduate: | 1032 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 213 |
| 1 or More Years College, No Degree: | 483 |
| Associates: | 189 |
| Bachelors: | 304 |
| Doctorate: | |
| Masters: | 91 |
|
| Female: | 3106 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 146 |
| 9th: | 81 |
| 10th: | 131 |
| 11th: | 74 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 1116 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 226 |
| 1 or More Years College, No Degree: | 515 |
| Associates: | 209 |
| Bachelors: | 270 |
| Doctorate: | 15 |
| Masters: | 168 |
|
|
|
Economic Statistics for Manteno, Illinois 60950
| Employed Civilian Males: | 2234 |
| Unemployed Civilian Males: | 114 |
| Male Over 16 In Labor Force: | 2348 |
| Male Over 16 Not In Labor Force: | 962 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1914 |
| Unemployed Civilian Females: | 44 |
| Female Over 16 In Labor Force: | 1958 |
| Female Over 16 Not In Labor Force: | 1543 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4115 |
| Work At Home: | 96 |
| Over 16, Doesn't Work At Home: | 4019 |
| Family Income Below Poverty: | 97 |
| Household Income Below Poverty: | 178 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $55179 |
| Median Household Income: | $48834 |
| Per Capita Income: | $22089 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 435 |
| 10 to 14 Minutes: | 427 |
| 15 to 19 Minutes: | 472 |
| 20 to 24 Minutes: | 590 |
| 25 to 29 Minutes: | 251 |
| 30 to 35 Minutes: | 509 |
| 36 to 39 Minutes: | 110 |
| 40 to 44 Minutes: | 120 |
| 45 to 59 Minutes: | 387 |
| 60 to 89 Minutes: | 342 |
| 90 Minutes or More: | 138 |
|
|
Veterans Status for Residents of Manteno, Illinois 60950
| Total Males: | 3183 |
| Male 18 to 64 | 2659 |
| Male Civilian 18 to 64 | 2659 |
| Male Civilian Non-Veteran 18 to 64 | 2137 |
| Male Civilian Veteran 18 to 64 | 522 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 524 |
| Male Civilian 65 and Over | 524 |
| Male Civilian Non-Veteran 65 and Over | 143 |
| Male Civilian Veteran 65 and Over | 381 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3442 |
| Female 18 - 64 | 2785 |
| Female 65 and Over | 657 |
| Female Civilians 18 - 64 | 2785 |
| Female Civilian Non-Veteran 18 - 64 | 2749 |
| Female Civilian Veteran 18 - 64 | 36 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 657 |
| Female Civilian Non-Veteran 65 and Over | 657 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|