Bourbonnais, Illinois 60914
ZIP Code boundaries for 60914 in Bourbonnais, IL
2011 Statistics for 60914
| ZIP: | 60914 |
| Name: | BOURBONNAIS |
| County: | KANKAKEE |
| Area: | 50 mi2 / 130 km2 / 32130 acres / 130024906 m2 |
| Coordinates: | 41.187107, -87.86193 |
| Residential Addresses: | 10500 |
| Multifamily Addresses: | 554 |
| Single family Addresses: | 9639 |
| Business Addresses: | 890 |
| P.O. Boxes: | 307 |
2000 Census Data for Bourbonnais, Illinois 60914
Gender & Ages
Total Population: 22593
| Male |
| Population: | 10956 |
| < year old: | 174 |
| Year old: | 88 |
| Age 2: | 161 |
| Age 3: | 214 |
| Age 4: | 127 |
| Age 5: | 173 |
| Age 6: | 184 |
| Age 7: | 192 |
| Age 8: | 161 |
| Age 9: | 238 |
| Age 10: | 123 |
| Age 11: | 178 |
| Age 12: | 179 |
| Age 13: | 137 |
| Age 14: | 182 |
| Age 15: | 173 |
| Age 16: | 150 |
| Age 17: | 172 |
| Age 18: | 213 |
| Age 19: | 245 |
| Age 20: | 198 |
| Age 21: | 223 |
| 22-24: |
503 |
| 25-29: |
777 |
| 30-34: |
694 |
| 35-39: |
848 |
| 40-44: |
783 |
| 45-49: |
875 |
| 50-54: |
700 |
| 55-59: |
536 |
| 60-61: |
128 |
| 62-64: |
271 |
| 65-66: |
189 |
| 67-69: |
98 |
| 70-74: |
292 |
| 75-79: |
258 |
| 80-84: |
88 |
| 85 & Up: | 31 |
| Female |
| Population: | 11637 |
| < year old: | 101 |
| Year old: | 114 |
| Age 2: | 163 |
| Age 3: | 175 |
| Age 4: | 151 |
| Age 5: | 105 |
| Age 6: | 139 |
| Age 7: | 191 |
| Age 8: | 205 |
| Age 9: | 155 |
| Age 10: | 177 |
| Age 11: | 128 |
| Age 12: | 170 |
| Age 13: | 161 |
| Age 14: | 139 |
| Age 15: | 173 |
| Age 16: | 135 |
| Age 17: | 112 |
| Age 18: | 254 |
| Age 19: | 276 |
| Age 20: | 369 |
| Age 21: | 222 |
| 22-24: |
442 |
| 25-29: |
854 |
| 30-34: |
733 |
| 35-39: |
802 |
| 40-44: |
910 |
| 45-49: |
869 |
| 50-54: |
866 |
| 55-59: |
523 |
| 60-61: |
212 |
| 62-64: |
236 |
| 65-66: |
106 |
| 67-69: |
196 |
| 70-74: |
377 |
| 75-79: |
297 |
| 80-84: |
257 |
| 85 & Up: | 142 |
Education Level of Residents
Total Population: 13948
| Male: | 6568 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 136 |
| 10th: | 121 |
| 11th: | 157 |
| 12th, No Diploma: | 201 |
| Graduates: | 2025 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 1141 |
| Associates: | 347 |
| Bachelors: | 926 |
| Doctorate: | 122 |
| Masters: | 495 |
| Female: | 7380 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 145 |
| 10th: | 139 |
| 11th: | 109 |
| 12th, No Diploma: | 255 |
| Graduates: | 2543 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 1125 |
| Associates: | 569 |
| Bachelors: | 1001 |
| Doctorate: | 27 |
| Masters: | 483 |
Veteran Status of Residents
| Total Males: | 7950 |
| Ages 18 to 64: |
| Total: | 6994 |
| Civilians: | 6994 |
| Non-Veteran Civilians: | 5802 |
| Veteran Civilians: | 1192 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 956 |
| Civilians: | 956 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | 660 |
| Currently In Military: | |
| Total Females: | 8943 |
| Ages 18 to 64: |
| Total: | 7568 |
| Civilians: | 7568 |
| Non-Veteran Civilians: | 7487 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1375 |
| Civilians: | 1375 |
| Non-Veteran Civilians: | 1375 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 907 |
| 5 to 9: | 2332 |
| 10 to 14: | 2497 |
| 15 to 19: | 1850 |
| 20 to 24: | 979 |
| 25 to 29: | 243 |
| 30 to 35: | 466 |
| 36 to 39: | 193 |
| 40 to 44: | 220 |
| 45 to 59: | 643 |
| 60 to 89: | 685 |
| > 89 Minutes: | 316 |
Housing
| Total: | 21054 |
| Own: | 15805 |
| Rent: | 5249 |
Economic Statistics of Residents
Total Households: 8237
| Males 16 & Up: |
| Employed Civilian: | 6205 |
| Unemployed Civilians: | 404 |
| In Labor Force: | 6609 |
| Not In Labor Force: | 1663 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11682 |
| Work At Home: | 351 |
| Doesn't Work At Home: | 11331 |
| Family Below Poverty Line: | 379 |
| Household Below Poverty: | 586 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 55548 |
| Median Household Income: | 47300 |
| Per Capita Income: | 22079 |
| Females 16 & Up: |
| Employed Civilian: | 5735 |
| Unemployed Civilians: | 363 |
| In Labor Force: | 6098 |
| Not In Labor Force: | 3092 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22593 |
| White: | 20760 |
| Black: | 754 |
| Asian: | 442 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 367 |
| Other: | 224 |