Grant Park, Illinois 60940
ZIP Code boundaries for 60940 in Grant Park, IL
2011 Statistics for 60940
| ZIP: | 60940 |
| Name: | GRANT PARK |
| County: | KANKAKEE |
| Area: | 75 mi2 / 196 km2 / 48317 acres / 195532647 m2 |
| Coordinates: | 41.25036, -87.64831 |
| Residential Addresses: | 1292 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1025 |
| Business Addresses: | 82 |
| P.O. Boxes: | 267 |
2000 Census Data for Grant Park, Illinois 60940
Gender & Ages
Total Population: 3191
| Male |
| Population: | 1593 |
| < year old: | 26 |
| Year old: | 14 |
| Age 2: | 21 |
| Age 3: | 29 |
| Age 4: | 13 |
| Age 5: | 9 |
| Age 6: | 28 |
| Age 7: | 18 |
| Age 8: | 39 |
| Age 9: | 18 |
| Age 10: | 33 |
| Age 11: | 15 |
| Age 12: | 44 |
| Age 13: | 30 |
| Age 14: | 18 |
| Age 15: | 26 |
| Age 16: | 28 |
| Age 17: | 20 |
| Age 18: | 17 |
| Age 19: | 19 |
| Age 20: | 35 |
| Age 21: | 14 |
| 22-24: |
62 |
| 25-29: |
67 |
| 30-34: |
105 |
| 35-39: |
124 |
| 40-44: |
131 |
| 45-49: |
112 |
| 50-54: |
111 |
| 55-59: |
108 |
| 60-61: |
46 |
| 62-64: |
52 |
| 65-66: |
37 |
| 67-69: |
34 |
| 70-74: |
27 |
| 75-79: |
26 |
| 80-84: |
28 |
| 85 & Up: | 9 |
| Female |
| Population: | 1598 |
| < year old: | 25 |
| Year old: | 5 |
| Age 2: | 24 |
| Age 3: | 20 |
| Age 4: | 11 |
| Age 5: | 25 |
| Age 6: | 14 |
| Age 7: | 17 |
| Age 8: | 22 |
| Age 9: | 27 |
| Age 10: | 22 |
| Age 11: | 21 |
| Age 12: | 42 |
| Age 13: | 16 |
| Age 14: | 19 |
| Age 15: | 28 |
| Age 16: | 33 |
| Age 17: | 28 |
| Age 18: | 26 |
| Age 19: | 16 |
| Age 20: | 30 |
| Age 21: | 10 |
| 22-24: |
44 |
| 25-29: |
88 |
| 30-34: |
109 |
| 35-39: |
133 |
| 40-44: |
127 |
| 45-49: |
105 |
| 50-54: |
108 |
| 55-59: |
105 |
| 60-61: |
38 |
| 62-64: |
39 |
| 65-66: |
36 |
| 67-69: |
35 |
| 70-74: |
42 |
| 75-79: |
53 |
| 80-84: |
42 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 2090
| Male: | 1017 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 15 |
| 10th: | 25 |
| 11th: | 19 |
| 12th, No Diploma: | 40 |
| Graduates: | 470 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 148 |
| Associates: | 64 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 19 |
| Female: | 1073 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 19 |
| 10th: | 19 |
| 11th: | 24 |
| 12th, No Diploma: | 17 |
| Graduates: | 508 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 168 |
| Associates: | 53 |
| Bachelors: | 76 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 1164 |
| Ages 18 to 64: |
| Total: | 1003 |
| Civilians: | 1003 |
| Non-Veteran Civilians: | 802 |
| Veteran Civilians: | 201 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 161 |
| Civilians: | 161 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 1199 |
| Ages 18 to 64: |
| Total: | 978 |
| Civilians: | 978 |
| Non-Veteran Civilians: | 976 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 133 |
| 10 to 14: | 155 |
| 15 to 19: | 127 |
| 20 to 24: | 154 |
| 25 to 29: | 107 |
| 30 to 35: | 169 |
| 36 to 39: | 52 |
| 40 to 44: | 102 |
| 45 to 59: | 213 |
| 60 to 89: | 99 |
| > 89 Minutes: | 106 |
Housing
| Total: | 3174 |
| Own: | 2548 |
| Rent: | 626 |
Economic Statistics of Residents
Total Households: 1178
| Males 16 & Up: |
| Employed Civilian: | 902 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 956 |
| Not In Labor Force: | 256 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1574 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 1488 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 60 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 60375 |
| Median Household Income: | 55071 |
| Per Capita Income: | 22489 |
| Females 16 & Up: |
| Employed Civilian: | 694 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 711 |
| Not In Labor Force: | 549 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3191 |
| White: | 3092 |
| Black: | |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 17 |
| Other: | 65 |