Kankakee, Illinois 60901
ZIP Code boundaries for 60901 in Kankakee, IL
2011 Statistics for 60901
| ZIP: | 60901 |
| Name: | KANKAKEE |
| County: | KANKAKEE |
| Area: | 97 mi2 / 252 km2 / 62220 acres / 251796250 m2 |
| Coordinates: | 41.10972, -87.89832 |
| Residential Addresses: | 14266 |
| Multifamily Addresses: | 1422 |
| Single family Addresses: | 12360 |
| Business Addresses: | 1326 |
| P.O. Boxes: | 484 |
2000 Census Data for Kankakee, Illinois 60901
Gender & Ages
Total Population: 37209
| Male |
| Population: | 17954 |
| < year old: | 256 |
| Year old: | 268 |
| Age 2: | 267 |
| Age 3: | 365 |
| Age 4: | 264 |
| Age 5: | 281 |
| Age 6: | 392 |
| Age 7: | 324 |
| Age 8: | 339 |
| Age 9: | 286 |
| Age 10: | 296 |
| Age 11: | 294 |
| Age 12: | 345 |
| Age 13: | 274 |
| Age 14: | 308 |
| Age 15: | 245 |
| Age 16: | 248 |
| Age 17: | 323 |
| Age 18: | 141 |
| Age 19: | 245 |
| Age 20: | 189 |
| Age 21: | 323 |
| 22-24: |
696 |
| 25-29: |
1270 |
| 30-34: |
1133 |
| 35-39: |
1464 |
| 40-44: |
1406 |
| 45-49: |
1214 |
| 50-54: |
1028 |
| 55-59: |
809 |
| 60-61: |
204 |
| 62-64: |
425 |
| 65-66: |
252 |
| 67-69: |
297 |
| 70-74: |
533 |
| 75-79: |
486 |
| 80-84: |
224 |
| 85 & Up: | 240 |
| Female |
| Population: | 19255 |
| < year old: | 224 |
| Year old: | 220 |
| Age 2: | 329 |
| Age 3: | 284 |
| Age 4: | 329 |
| Age 5: | 336 |
| Age 6: | 304 |
| Age 7: | 294 |
| Age 8: | 307 |
| Age 9: | 352 |
| Age 10: | 272 |
| Age 11: | 326 |
| Age 12: | 199 |
| Age 13: | 280 |
| Age 14: | 196 |
| Age 15: | 274 |
| Age 16: | 251 |
| Age 17: | 294 |
| Age 18: | 279 |
| Age 19: | 191 |
| Age 20: | 247 |
| Age 21: | 194 |
| 22-24: |
765 |
| 25-29: |
1318 |
| 30-34: |
1238 |
| 35-39: |
1435 |
| 40-44: |
1412 |
| 45-49: |
1256 |
| 50-54: |
1109 |
| 55-59: |
903 |
| 60-61: |
303 |
| 62-64: |
426 |
| 65-66: |
216 |
| 67-69: |
379 |
| 70-74: |
776 |
| 75-79: |
620 |
| 80-84: |
583 |
| 85 & Up: | 534 |
Education Level of Residents
Total Population: 23493
| Male: | 10985 |
| No School: | 439 |
| Elemetary: |
| Nursery - 4th: | 161 |
| 5th - 6th: | 368 |
| Middle/Junior High: |
| 7th - 8th: | 440 |
| High School: |
| 9th: | 359 |
| 10th: | 334 |
| 11th: | 387 |
| 12th, No Diploma: | 620 |
| Graduates: | 3584 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 761 |
| > 1 Year, No Degree: | 1368 |
| Associates: | 587 |
| Bachelors: | 982 |
| Doctorate: | 70 |
| Masters: | 316 |
| Female: | 12508 |
| No School: | 294 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 548 |
| High School: |
| 9th: | 452 |
| 10th: | 518 |
| 11th: | 478 |
| 12th, No Diploma: | 450 |
| Graduates: | 4007 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 1165 |
| > 1 Year, No Degree: | 1719 |
| Associates: | 776 |
| Bachelors: | 1094 |
| Doctorate: | 26 |
| Masters: | 599 |
Veteran Status of Residents
| Total Males: | 12579 |
| Ages 18 to 64: |
| Total: | 10547 |
| Civilians: | 10547 |
| Non-Veteran Civilians: | 8661 |
| Veteran Civilians: | 1886 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2032 |
| Civilians: | 2032 |
| Non-Veteran Civilians: | 749 |
| Veteran Civilians: | 1283 |
| Currently In Military: | |
| Total Females: | 14184 |
| Ages 18 to 64: |
| Total: | 11076 |
| Civilians: | 11076 |
| Non-Veteran Civilians: | 10937 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3108 |
| Civilians: | 3108 |
| Non-Veteran Civilians: | 3053 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 548 |
| 5 to 9: | 2461 |
| 10 to 14: | 3383 |
| 15 to 19: | 2845 |
| 20 to 24: | 1793 |
| 25 to 29: | 575 |
| 30 to 35: | 1135 |
| 36 to 39: | 156 |
| 40 to 44: | 286 |
| 45 to 59: | 634 |
| 60 to 89: | 660 |
| > 89 Minutes: | 630 |
Housing
| Total: | 35642 |
| Own: | 23738 |
| Rent: | 11904 |
Economic Statistics of Residents
Total Households: 13701
| Males 16 & Up: |
| Employed Civilian: | 8169 |
| Unemployed Civilians: | 690 |
| In Labor Force: | 8859 |
| Not In Labor Force: | 4291 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15447 |
| Work At Home: | 341 |
| Doesn't Work At Home: | 15106 |
| Family Below Poverty Line: | 1224 |
| Household Below Poverty: | 2055 |
| Married Below Poverty Line: | 282 |
| Median Family Income: | 43091 |
| Median Household Income: | 36153 |
| Per Capita Income: | 17309 |
| Females 16 & Up: |
| Employed Civilian: | 7603 |
| Unemployed Civilians: | 705 |
| In Labor Force: | 8308 |
| Not In Labor Force: | 6421 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37209 |
| White: | 23307 |
| Black: | 11362 |
| Asian: | 181 |
| Pacific Islander: | |
| Native American: | 119 |
| Multiracial: | 667 |
| Other: | 1573 |