Peotone, Illinois 60468
ZIP Code boundaries for 60468 in Peotone, IL
2011 Statistics for 60468
| ZIP: | 60468 |
| Name: | PEOTONE |
| County: | WILL |
| Area: | 70 mi2 / 182 km2 / 44950 acres / 181907942 m2 |
| Coordinates: | 41.334957, -87.80628 |
| Residential Addresses: | 2450 |
| Multifamily Addresses: | 184 |
| Single family Addresses: | 1798 |
| Business Addresses: | 220 |
| P.O. Boxes: | 468 |
2000 Census Data for Peotone, Illinois 60468
Gender & Ages
Total Population: 5321
| Male |
| Population: | 2625 |
| < year old: | 61 |
| Year old: | 22 |
| Age 2: | 13 |
| Age 3: | |
| Age 4: | 25 |
| Age 5: | 9 |
| Age 6: | 29 |
| Age 7: | 51 |
| Age 8: | 23 |
| Age 9: | 30 |
| Age 10: | 34 |
| Age 11: | 37 |
| Age 12: | 78 |
| Age 13: | 45 |
| Age 14: | 143 |
| Age 15: | 57 |
| Age 16: | 74 |
| Age 17: | 41 |
| Age 18: | 53 |
| Age 19: | 41 |
| Age 20: | 74 |
| Age 21: | |
| 22-24: |
55 |
| 25-29: |
135 |
| 30-34: |
138 |
| 35-39: |
199 |
| 40-44: |
277 |
| 45-49: |
196 |
| 50-54: |
182 |
| 55-59: |
188 |
| 60-61: |
27 |
| 62-64: |
47 |
| 65-66: |
8 |
| 67-69: |
37 |
| 70-74: |
81 |
| 75-79: |
41 |
| 80-84: |
67 |
| 85 & Up: | 7 |
| Female |
| Population: | 2696 |
| < year old: | 40 |
| Year old: | 63 |
| Age 2: | 45 |
| Age 3: | 8 |
| Age 4: | 37 |
| Age 5: | 44 |
| Age 6: | 70 |
| Age 7: | 14 |
| Age 8: | 36 |
| Age 9: | 40 |
| Age 10: | 82 |
| Age 11: | 25 |
| Age 12: | 20 |
| Age 13: | 26 |
| Age 14: | 102 |
| Age 15: | 33 |
| Age 16: | 74 |
| Age 17: | 10 |
| Age 18: | 17 |
| Age 19: | 35 |
| Age 20: | 57 |
| Age 21: | 18 |
| 22-24: |
51 |
| 25-29: |
117 |
| 30-34: |
159 |
| 35-39: |
180 |
| 40-44: |
303 |
| 45-49: |
216 |
| 50-54: |
198 |
| 55-59: |
137 |
| 60-61: |
51 |
| 62-64: |
46 |
| 65-66: |
33 |
| 67-69: |
35 |
| 70-74: |
111 |
| 75-79: |
65 |
| 80-84: |
48 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 3379
| Male: | 1630 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 15 |
| 10th: | 50 |
| 11th: | 74 |
| 12th, No Diploma: | 38 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 275 |
| Associates: | 177 |
| Bachelors: | 214 |
| Doctorate: | |
| Masters: | 68 |
| Female: | 1749 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 9 |
| 10th: | 33 |
| 11th: | 40 |
| 12th, No Diploma: | 45 |
| Graduates: | 599 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 280 |
| Associates: | 82 |
| Bachelors: | 316 |
| Doctorate: | 12 |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 1853 |
| Ages 18 to 64: |
| Total: | 1612 |
| Civilians: | 1604 |
| Non-Veteran Civilians: | 1289 |
| Veteran Civilians: | 315 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 241 |
| Civilians: | 241 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
| Total Females: | 1927 |
| Ages 18 to 64: |
| Total: | 1585 |
| Civilians: | 1585 |
| Non-Veteran Civilians: | 1576 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 342 |
| Civilians: | 342 |
| Non-Veteran Civilians: | 342 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 266 |
| 10 to 14: | 242 |
| 15 to 19: | 312 |
| 20 to 24: | 314 |
| 25 to 29: | 148 |
| 30 to 35: | 368 |
| 36 to 39: | 108 |
| 40 to 44: | 115 |
| 45 to 59: | 254 |
| 60 to 89: | 257 |
| > 89 Minutes: | 79 |
Housing
| Total: | 5321 |
| Own: | 4302 |
| Rent: | 1019 |
Economic Statistics of Residents
Total Households: 1896
| Males 16 & Up: |
| Employed Civilian: | 1544 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1593 |
| Not In Labor Force: | 375 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 2786 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 2680 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 67 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 65000 |
| Median Household Income: | 58000 |
| Per Capita Income: | 23640 |
| Females 16 & Up: |
| Employed Civilian: | 1273 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1314 |
| Not In Labor Force: | 697 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5321 |
| White: | 5234 |
| Black: | 11 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 55 |
| Other: | 9 |